|
30-09-01: Ipswich Town (a) 2-1 : EPL : 7/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 7/38 | |
18. | Mills, Danny | | | 6/28 | |
29. | Ferdinand, Rio | | | 7/31 | |
21. | Matteo, Dominic | | | 7/32 | |
3. | Harte, Ian | | | 7/34 | |
11. | Bowyer, Lee | | | 6/24 | |
19. | Bakke, Eirik | | | 3/20 | |
23. | Batty, David | | | 6/30 | |
10. | Kewell, Harry | | | 7/26 | |
7. | Keane, Robbie | 1 | 70' (1-1) | 6/16 | 2/3 |
9. | Viduka, Mark | | | 7/33 | |
| Venus (Ipswich Town) | 1 (og) | 86' (2-1) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
2. | Kelly, Gary | Unused | | | | | | |
6. | Woodgate, Jonathan | Unused | | | | | | |
4. | Dacourt, Olivier | Unused | | | | | | |
16. | Wilcox, Jason | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|